Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-07-24 | 4.2 Class | 17:26 | |
5.3 Class | 17:57 | ||
2023-07-25 | 4.2 Class | 16:40 | |
5.3 Class | 17:54 | ||
2023-07-26 | 5.3 Class | 16:18 | |
2023-07-27 | 4.2 | 18:20 | |
5.3 Class | 19:35 | ||
2023-07-28 | 4,2 | 15:20 | |
5.3 | 16:10 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
21. | Protest | 7 | Topper - Bronze - 46124/250 Topper - 46124/250 |
Topper - Bronze - 49130/853 Topper - 49130/853 |
Jul 28 | 16:20 |
Meet at Race Office
|
Witnesses: None |