No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
07. | Protest | 9 | MALE - FRA 1141 | MALE - FRA 312 |
|
|||
06. | Protest | 7 | FEMALE - U17 - FRA 606 | FEMALE - ISR 23 |
|
|||
05. | Protest and Request for Redress | 7 | FEMALE - ISR 23 | FEMALE - U17 - FRA 606 |
|
|||
04. | Protest | 9 | FEMALE - ISR 82 | FEMALE - U17 - BLR 713 |
|
|||
03. | Protest and Request for Redress | 8 | FEMALE - ISR 3 | FEMALE - U17 - RUS 111 |
|
|||
02. |
Protest
|
6 | FEMALE - U17 - RUS 111 | FEMALE - ISR 83 |
|
|||
01. |
Protest
|
6 | MALE - POL 72 | MALE - ISR 218 |
|