No. | Type | Race | Initiator | Respondent(s) | Decision | |||
---|---|---|---|---|---|---|---|---|
09. | Request for Redress | Fbl - U25 - SLO 14733 | Fbl - GBR 14798 |
|
||||
08. | Protest | 6 | Fbl - U25 - ITA 14919 - La Vis | Fbl - SUI 15165 |
|
|||
07. | Request to Reopen | 2 | Fbl - FRA 14917 | Fbl - CZE 15019 |
|
|||
06. | Protest | 2 | Fbl - CZE 15019 | Fbl - FRA 14917 |
|
|||
05. | Protest | 2 | Fbl - CZE 15019 | Fbl - FRA 14917 |
|
|||
04. | Protest | 2 | Fbl - CZE 15019 | Fbl - FRA 14917 |
|
|||
03. | Protest | 1 | Fbl - FRA 15081 | Fbl - CZE 15040 |
|
|||
02. |
Protest
|
Fbl - FRA 15081 | Fbl - SLO 14984 |
|
||||
01. | Protest and Request for Redress by RC | 1 | Race Committee | Fbl - SLO 14881 |
|