No. | Type | Race | Initiator | Respondent(s) | Decision | ||
---|---|---|---|---|---|---|---|
08. | Protest and Request for Redress | 8 | T293 - U17 - ITA 121 | T293 - U17 - ITA 350 |
|
||
07. | Protest and Request for Redress | 5 | T293 - U15 - ITA 54 | T293 - U15 - ITA 104 |
|
||
06. | Protest | 5 | T293 - U17 - ITA 69 | T293 - U17 - ITA 115 |
|
||
05. | Protest and Request for Redress | 7 | T293 - EXP - ITA 156 | T293 - EXP - ITA 11 |
|
||
04. | Protest | 5 | T293 - CH4 - ITA K2 CH4 | T293 - CH4 - ITA K37 CH4 |
|
||
03. | Request to Reopen | 2 | T293 - PLUS - ITA 377 | T293 - U17 - ITA 303 |
|
||
02. |
Request for Redress
|
2 | T293 - U17 - ITA 303 |
|
|||
01. |
Protest and Request for Redress
|
2 | T293 - U17 - ITA 303 | PLUS - ITA 303 |
|