Event | |
---|---|
NOR | 2019-09-08 |
Notice of Public Links | 2019-09-16 |
Marathon Course Diagram | 2019-09-19 |
Sailing Instructions Final Ver 1 | 2019-09-19 |
Standard Penalty | 2019-09-20 |
SI Amendment No 1 | 2019-09-20 |
Protest Committee | 2019-09-20 |
SI Amendment No 2 | 2019-09-20 |
Amendment no 3 | 2019-09-22 |
FINAL BIC TECHNO | 2019-09-22 |
FINAL WINDSURF RACEBOARD | 2019-09-22 |
WINDSURF MEN'S OVERALL | 2019-09-22 |
FINAL WINDSURF WOMEN'S OVERALL | 2019-09-22 |
FINAL LASER 4.7 | 2019-09-22 |
FINAL LASER RADIAL | 2019-09-22 |
FINAL LASER STANDARD | 2019-09-22 |
FINAL LASER MEN'S OVERALL | 2019-09-22 |
FINAL LASER WOMEN'S OVERALL | 2019-09-22 |
FINAL OPTIMIST | 2019-09-22 |
FINAL OPTIMIST BOYS | 2019-09-22 |
FINAL OPTIMIST GIRLS | 2019-09-22 |
RRS 42 | |
Interpretations of Rule 42, Propulsion (2017 Booklet) | 2019-09-09 |