Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-12-06 | Bareboat Charter | 14:15 | |
Classic | 14:17 | ||
IRC 0 | 13:08 | ||
IRC 1 | 13:47 | ||
IRC 2 | 13:44 | ||
Monohull Cruising | 14:17 | ||
Multihull | 14:33 | ||
Premier | 13:20 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
02. |
|
7 | Bareboat Charter - DSA 188 Bareboat Charter - DSA 188 |
Bareboat Charter - 5120 Bareboat Charter - 5120 |
Dec 05 | 16:15 |
Jury Room
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.