Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-01-04 | Classe ILCA 4 per il giorno 04.01.25 | 17:12 | |
Classe ILCA 6 per il giorno 04.01.25 | 16:50 | ||
Classe ILCA 7 per il giorno 04.01.25 | 16:35 | ||
2025-01-05 | Per tutte le flotte | 15:00 | |
2025-01-06 | Per tutte le flotte | 14:07 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |