| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-12-10 | 470 Mixed | 15:13 | |
| ILCA4 Boy | 15:27 | ||
| ILCA4 Girl | 15:31 | ||
| ILCA6 | 15:19 | ||
| ILCA7 | 15:15 | ||
| Optimist Boy | 15:12 | ||
| Optimist Girl | 15:15 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 02. | Request to Reopen | 1 | 470 Mixed - MAS MAS 11 470 Mixed - MAS MAS 11 |
Protest Committee - Protest Committee - |
Pending |
|
|
| Witnesses: Tracking replay | |||||||