| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-01-07 | 13ft Protest Time Limit | 18:18 | |
| 16ft Protest Time Limit | 18:11 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 08. | Request to Reopen | 5 | 16ft - Open, Female - Noakes - Noakes 16ft - Noakes |
Other - Amy Mulkearns Other - Amy Mulkearns |
Jan 09 | 10:00 |
Meeting Room, Brian Ellis Boat Shed
|
| Witnesses: Yes | |||||||
| 09. | Request to Reopen | 5 | 16ft - Open, Female - Noakes - Noakes 16ft - Noakes |
Other - Amy Mulkearns Other - Amy Mulkearns |
Jan 09 | 10:00 |
Meeting Room, Brian Ellis Boat Shed
|
| Witnesses: Yes | |||||||