| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-09-20 | Protest time limit | 14:28 | |
| 2025-09-21 | Protest Time Limit | 14:30 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 02. | Protest | 7 | Waszp - Junior (U19) - 3648 - El Senna Waszp - 3648 |
Waszp - Junior (U19) - 2924 - Boat 1 Waszp - 2924 |
Sep 21 | 15:15 |
Committee Room
|