
| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-12-05 | 29er Protest Time Limit | 17:08 | |
| 470 and 420 Protest time Limit | 17:26 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 1 | Protest Committee - Edouard Torres Protest Committee - Edouard Torres |
Protest Committee - Edouard Torres Protest Committee - Edouard Torres |
Pending |
|
|
| Witnesses: movie | |||||||
| 02. | Request for Redress | 1 | 420 - Blue - 9 420 - 9 |
Protest Committee - Simon Prot Protest Committee - Simon Prot |
Pending |
|
|
| Witnesses: Movie | |||||||