| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-11-09 | J24, J70 | 11:17 | |
| ORC1, ORC2 | 14:07 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 09. | Protest | No.3 (2nd inshore Race) | Protest Committee - Sungchul Jeong Protest Committee - Sungchul Jeong |
ORC 1 - Bow No. 7 ORC 1 - Bow No. 7 |
Nov 09 | 12:40 |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.