| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-20 | Nacra 15 | 16:33 | |
| 2026-03-21 | Hobie Cat 14, Hobie Cat 16 SPI, Hobie Dragoon, Nacra 15 | 16:56 | |
| 2026-03-22 | Hobie Cat 14, Hobie Cat 16 SPI, Hobie Dragoon, Nacra 15 | 14:10 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest | 2 | Nacra 15 - U 19 - ITA 197 Nacra 15 - ITA 197 |
Nacra 15 - U 19 - ITA 26 Nacra 15 - ITA 26 |
Pending |
|
|
| Witnesses: no | |||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.