| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-09 | Race Area A | 18:30 | |
| Race Area B | 18:18 | ||
| Race Area C | 17:42 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 05. | Request for Redress | 2 | iQFoil(G) - IND IND 143 iQFoil(G) - IND IND 143 |
Race Committee - Chandra Shekhar Race Committee - Chandra Shekhar |
Pending |
|
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.