| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-22 | IQ Foil F, IQ Foil M, J, Y | 15:51 | |
| Techno 293 OD, CH3, CH4, EXP | 15:01 | ||
| Techno 293 OD, Techno 293 Plus, PLUS, PLUS OPEN, U13, U15, U17 | 15:40 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 09. | Request to Reopen | 2 | Techno 293 OD - U13 - 124 Techno 293 OD - 124 |
|
Pending |
|
|