Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2020-10-26 | Fleet 1 Protest Time Limit | 17:00 | |
2020-10-27 | Fleet 1 Protest Time Limit | 18:10 | |
Fleet 2 Protest Time Limit | 17:50 | ||
2020-10-28 | Fleet 1 | 16:40 | |
Fleet 2 | 17:25 | ||
2020-10-30 | Race #6 | 17:45 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
03. | Protest | 3 | IRC - IRC 3 - RUS TUR 1059 - ZACAPA IRC - RUS TUR 1059 |
IRC - IRC 3 - RUS RUS 453 - STELLA IRC - RUS RUS 453 |
Oct 27 | 19:00 |
|
04. | Protest by RC | 2 | Race Committee Race Committee |
IRCCHR - CHR 4 - RUS No Sail Num - SMYRNA IRCCHR - RUS No Sail Num |
Oct 27 | 19:20 |
|
Witnesses: GOKHAN CANER | |||||||
05. | Protest | 2 | IRCCHR - CHR 3 - RUS No Sail Num - SWALLOW IRCCHR - RUS No Sail Num |
|
Oct 27 | 19:40 |
|