Gill Queensland Youth Week 2026
Official Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-07-09 | Alpha Course - 13 Foot Skiff- Day 1 | 15:57 | |
| Alpha Course - 29er - Day 1 | 16:01 | ||
| Alpha Course - Catamaran - Day 1 | 15:54 | ||
| Bravo Course - ILCA 4 - Day 1 | 15:37 | ||
| Bravo Course - ILCA 6 - Day 1 | 15:49 | ||
| Bravo Course - RS Feva - Day 1 | 15:59 | ||
| Charlie Course - Day 1 | 15:20 | ||
| Echo Course - Opti Green Fleet | 12:59 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest by PC | ILCA 4 1 and 2 | Protest Committee - Greg Kemp Protest Committee - Greg Kemp |
ILCA 4 - ILCA 4 Laser 4 7 - 225741 - Ripple ILCA 4 - ILCA 4 Laser 4 7 - 206018 - Addictive ILCA 4 - ILCA 4 Laser 4 7 - 217270 - Allure ILCA 4 - ILCA 4 Laser 4 7 - 226568 - Montego ILCA 4 - ILCA 4 Laser 4 7 - 204601 - Sebattical ILCA 4 - ILCA 4 Laser 4 7 - 217539 - Poker Face ILCA 4 - 225741 ILCA 4 - 206018 ILCA 4 - 217270 ILCA 4 - 226568 ILCA 4 - 204601 ILCA 4 - 217539 |
Jul 10 - 08:00 |
Commodore Lounge
|
|