Gold Cup
Official Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-08-12 | Division A (Juniores) - Blue Time Limit | 17:36 | |
| Division A (Juniores) - Red Time Limit | 17:51 | ||
| Division A (Juniores) - Yellow Time Limit | 17:22 | ||
| Division B (Cadets) Time Limit | 17:00 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 08. | Protest | All races |
|
Pending |
|
||
| 02. | Protest and Request for Redress | 3 | OPTIMIST - Juniores - Div. A - FRA 3201 OPTIMIST - FRA 3201 |
OPTIMIST - Juniores - Div. A - SUI 2029 OPTIMIST - SUI 2029 |
Aug 13 - 11:00 |
Jury room
|
|