Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2021-09-11 | 420 | 17:16 | |
470 | 17:14 | ||
EUROPA | 17:24 | ||
ILCA (LASER 4.7) | 18:07 | ||
2021-09-12 | 420 | 15:51 | |
470 | 15:47 | ||
EUROPA | 16:00 | ||
ILCA 4 (Laser 4.7) | 16:54 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |