Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2021-11-13 | 470 | 15:14 | |
49er | 17:17 | ||
ILCA 6 | 17:10 | ||
ILCA 7 | 17:10 | ||
Nacra | 17:10 | ||
2021-11-14 | 470 | 16:10 | |
49er | 16:10 | ||
Nacra 17 | 16:10 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |