Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2021-10-25 | Fleet 1 Protest Time Limit | 18:40 | |
Fleet 2 Protest Time Limit | 19:35 | ||
TODAY (OCTOBER 25, 2021), NO PROTEST LODGED WITHIN THE PROTEST TIME LIMIT | 19:40 | ||
2021-10-26 | Fleet 1 | 18:30 | |
Fleet 2 | 16:50 | ||
2021-10-27 | FLEET 1 | 17:20 | |
FLEET 2 | 16:55 | ||
TODAY (OCTOBER 27, 2021), NO PROTEST LODGED WITHIN THE PROTEST TIME LIMIT | 17:29 | ||
2021-10-29 | All divisions | 16:10 | |
FLEET 1&2 - COASTAL RACE | 13:00 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.