Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-07-01 | ILCA 4 | 18:06 | |
ILCA 6 | 17:03 | ||
ILCA 7 | 16:46 | ||
2022-07-02 | ILCA 4 | 16:22 | |
ILCA 6 Blue | 17:31 | ||
ILCA 6 Yellow | 17:10 | ||
ILCA 7 | 16:41 | ||
2022-07-03 | ILCA 4 | 17:40 | |
ILCA 6 Gold | 17:13 | ||
ILCA 6 Silver | 17:30 | ||
ILCA 7 | 16:44 | ||
2022-07-04 | ILCA 4 | 16:40 | |
ILCA 6Gold | 15:28 | ||
ILCA 6 Silver | 16:43 | ||
ILCA 7 | 14:07 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |