Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-03-12 | ILCA 4 | 16:15 | |
ILCA 6 | 15:42 | ||
ILCA 7 | 15:30 | ||
Optimist | 14:40 | ||
2022-03-13 | ILCA 4 | 17:10 | |
ILCA 6 | 17:23 | ||
ILCA 7 | 16:17 | ||
Optimist | 16:02 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |