Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-04-03 | Tempo Limite para Protestar - 420 | 15:28 | |
Tempo Limite Para Protestar - ILCA 4 | 15:53 | ||
Tempo Limite Para Protestar - ILCA 6 | 15:47 | ||
Tempo Limite Para Protestar - Optimist | 15:22 | ||
Tempo Limite Para Protestar - Snipe | 15:30 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
02. | Request for Redress | 1, 2, 3, 4, 5, 6 | OPTIMIST - POR 2 OPTIMIST - POR 2 |
Organizational Authority Organizational Authority |
Apr 03 | 16:45 |
|
01. | Protest | 4 | OPTIMIST - POR 2742 OPTIMIST - POR 2742 |
OPTIMIST - POR 96 OPTIMIST - POR 96 |
Apr 03 | 30 Minutes After PTL |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.