Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-09-22 | 29er | 19:40 | |
2022-09-23 | 29er | 16:01 | |
2022-09-24 | 29er | 18:14 | |
2022-09-25 | 29er | 13:54 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
02. | Protest | 6 | 29er - 2756 29er - 2756 |
29er - 3130 29er - 3130 |
Sep 24 | 18:30 |
Protest Committee room
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.