Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-10-15 | 420 | 16:24 | |
ILCA 4 | 15:52 | ||
ILCA 6 | 16:42 | ||
ILCA 7 | 16:36 | ||
2022-10-16 | 420 | 16:13 | |
ILCA 4, ILCA 6 | 17:00 | ||
ILCA 7 | 16:27 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |