Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-11-05 | TEMPO LIMITE PROTESTE | 17:12 | |
2022-12-17 | TEMPO LIMITE PROTESTE | 15:20 | |
2022-12-18 | TEMPO LIMITE PROTESTE FINN | 16:17 | |
2023-01-21 | TEMPO LIMITE PROTESTE | 16:30 | |
2023-02-18 | TEMPO LIMITE PROTESTE | 17:03 | |
2023-03-04 | TEMPO LIMITE PROTESTE FINN | 17:10 | |
TEMPO LIMITE PROTESTE windsurfer | 16:14 | ||
2023-03-05 | TEMPO LIMITE PROTESTE | 15:14 | |
TEMPO LIMITE PROTESTE | 16:13 | ||
2023-03-26 | TEMPO LIMITE PROTESTE | 16:01 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Protest by RC | 2 | Race Committee Race Committee |
WINDSURFER - 10 WINDSURFER - 10 |
Pending |
|
|
Witnesses: Pomella Daniela |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.