Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-04-08 | ILCA 6 Men | 17:11 | |
ILCA 6 Women | 17:21 | ||
2023-04-09 | ILCA 6 EMN | 15:59 | |
ILCA 6 WOMEN | 16:11 | ||
2023-04-10 | ILCA 6 MEN | 15:59 | |
ILCA 6 WOMEN | 16:15 | ||
2023-04-11 | ILCA 6 MEN | 13:47 | |
ILCA 6 WOMEN | 13:50 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |