Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-11-07 | 470 | 16:47 | |
ILCA 6 | 16:50 | ||
ILCA7 | 16:50 | ||
iQFOiL | 15:55 | ||
2023-11-08 | 470 | 18:10 | |
Hansa | 16:45 | ||
iQFOiL | 16:20 | ||
2023-11-09 | 470 Class | 18:35 | |
ILCA 6 | 18:01 | ||
ILCA 7 | 17:55 | ||
iQFOiL | 15:25 | ||
2023-11-10 | iQFOiL | 15:45 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |