Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-10-29 | BIC TECHNO | 13:35 | |
HOBIE CAT | 14:43 | ||
Hobie Wave | 13:20 | ||
ILCA | 13:54 | ||
Kite | 14:25 | ||
OPTIMIST AVANZADOS | 13:48 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Protest, Request for Redress by RC, and Support Person | 3 | Race Committee Race Committee |
Race Committee Race Committee |
Oct 28 | 15:50 |
|
Witnesses: Elena Gamboa | |||||||
02. | Protest | 1 | Hobie Cat - 115087 Hobie Cat - 115087 |
|
Oct 28 | 16:05 |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.