| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2023-10-08 | ILCA 4 | 15:50 | |
| ILCA 6 | 15:40 | ||
| ILCA 7 | 15:34 | ||
| Novices | 15:59 | ||
| Optimist Novices | 15:59 | ||
| RS Feva | 15:36 | ||
| Topper | 15:46 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest and | 2 | Protest Committee - Luca Lacitignola Protest Committee - Luca Lacitignola |
Support Person - Ruya Cakmakli Support Person - Ruya Cakmakli |
Pending |
|
|
| Witnesses: 174 173 190 | |||||||