Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2023-11-25 | ΧΡΟΝΙΚΟ ΟΡΙΟ ΥΠΟΒΟΛΗΣ ΕΝΣΤΑΣΕΩΝ 470 | 16:32 | |
ΧΡΟΝΙΚΟ ΟΡΙΟ ΥΠΟΒΟΛΗΣ ΕΝΣΤΑΣΕΩΝ ILCA 6 | 16:32 | ||
ΧΡΟΝΙΚΟ ΟΡΙΟ ΥΠΟΒΟΛΗΣ ΕΝΣΤΑΣΕΩΝ ILCA 7 | 16:32 | ||
2023-11-27 | 470 | 16:05 | |
ILCA 6 | 16:35 | ||
ILCA 7 | 16:24 | ||
2023-11-28 | Time limit all clses | 14:45 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
07. | Request to Reopen | 7 | ILCA 7 - GRE 210600 ILCA 7 - GRE 210600 |
ILCA 7 - GRE 221449 ILCA 7 - GRE 221449 |
Nov 29 | 16:10 |
Jury Room
|
Witnesses: 208815,212521 |