Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-05-26 | 29er | 15:13 | |
420 | 15:21 | ||
470 | 14:34 | ||
49er | 15:10 | ||
FX | 15:11 | ||
ILCA6 | 14:52 | ||
ILCA7 | 14:42 | ||
Optimist A | 14:52 | ||
Optimist B | 14:26 | ||
SNIPE | 15:36 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |