Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-04-13 | 420 | 16:41 | |
ILCA 4 | 16:10 | ||
ILCA6 ILCA7 | 16:17 | ||
Optimist Cadet , Optimist Novice | 17:09 | ||
OPtimist Senior | 16:32 | ||
RS FEVA, Topper 4.2, Topper 5.3 | 16:51 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |