Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-08-17 | Cape 31, Farr 400, J 105, J/105, J/109, J/111, J/120, J/133, J/88, J/99, J105, J88, Landmark 43, Melges 32, Moore 24, Tripp | 18:51 | |
Folkboat | 15:10 | ||
2024-08-18 | Cape 31, Farr 400, J 105, J/105, J/109, J/111, J/120, J/133, J/88, J/99, J105, J88, Landmark 43, Melges 32, Tripp | 17:31 | |
Folkboat | 15:27 | ||
Moore 24 | 15:42 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.