Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-01-04 | IQ FOİL | 15:37 | |
OPTIMIST | 16:01 | ||
RS FEVA | 15:48 | ||
TECHNO293 | 15:46 | ||
2025-01-05 | IQ FOİL | 17:21 | |
OPTIMIST | 18:11 | ||
RS FEVA | 18:03 | ||
TECHNO293 | 18:27 | ||
2025-01-06 | IQ FOİL | 16:45 | |
OPTIMIST | 18:32 | ||
RS FEVA | 17:37 | ||
TECHNO293 | 15:16 | ||
2025-01-07 | IQ FOİL | 13:26 | |
OPTIMIST | 15:25 | ||
TECHNO293 | 14:44 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Protest and Request for Redress | 6 | U17 - 1062 - İbrahim U17 - 1062 |
U17 - 652 U17 - 652 |
Jan 05 | 18:35 |
JURY ROOM
|
02. | Protest | 4 | Techno 293 - U17 - 3113 Techno 293 - 3113 |
Techno 293 - U17 - 1062 - Halil İbrahim Techno 293 - 1062 |
Jan 05 | 18:45 |
JURY ROOM
|
Witnesses: TUR 1041 NİHAL BEHİK, TUR1046 DEFNE ROZA UZUN, TUR652 YANKI ATEŞ | |||||||
03. | Protest | 7 | Techno 293 - U15 - 9989 Techno 293 - 9989 |
Techno 293 - U15 - 8912 Techno 293 - 8912 |
Pending |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.