Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-11-23 | Dragon | 16:59 | |
2024-12-13 | Dragon | 16:15 | |
2024-12-14 | Dragon | 16:06 | |
2024-12-15 | Dragon | 15:55 | |
2025-01-10 | Dragon | 17:07 | |
2025-01-11 | Dragon | 17:43 | |
2025-01-12 | Dragon | 15:53 | |
2025-02-07 | Dragon | 16:45 | |
2025-02-08 | Dragon | 14:01 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Protest | 3 | DRAGONI - ITA 12 - GALATEA II ITA 12 |
DRAGONI - ITA 50 - DRAGONDINE ITA 50 |
Feb 07 | 17:10 |
Jury room first floor
|
02. |
Request for Redress
|
5 | Dragon Dragon |
Dragon - TUR 12 - Provezza Dragon Protest Committee Dragon - TUR 12 Protest Committee |
Feb 08 | 14:40 |
jury room first floor
|