Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2024-12-21 | ILCA 4 | 16:51 | |
ILCA 6 & 7 | 16:13 | ||
Opti Gold | 16:43 | ||
Opti Silver | 16:52 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
02. | Protest | 1 | Optimist Gold - SGP704 Optimist Gold - SGP704 |
Optimist Gold - SGP 3322 Optimist Gold - SGP 3322 |
Dec 22 | 09:30 |
Protest Room, Level 2
|
03. | Protest | 3 | Optimist Silver - Novice - SGP 757 Optimist Silver - SGP 757 |
Optimist Silver - Novice - SGP 3619 Optimist Silver - SGP 3619 |
Dec 22 | Following Previous Hearing |
Protest Room, Level 2
|
Witnesses: 734 |