Italia Cup 2023 IIĀ° Tappa Formia

Official Notice Board

Starting Penalties

Division Race Class Sail No. Penalty
ARANCIO 2 ILCA 6 Open ITA 153939 BFD
ARANCIO 2 ILCA 6 U17 ITA 164885 BFD
ARANCIO 2 ILCA 6 U21 ITA 218247 BFD
ARANCIO 2 ILCA 6 U17 ITA 218449 BFD
ARANCIO 2 ILCA 6 U17 ITA 219086 BFD
ARANCIO 2 ILCA 6 Open ITA 221606 BFD
ARANCIO 1 ILCA 6 Open ITA 207385 BFD
ARANCIO 1 ILCA 6 U21 ITA 210576 BFD
ARANCIO 1 ILCA 6 U19 ITA 215328 BFD
ARANCIO 1 ILCA 6 U17 ITA 217318 BFD
ARANCIO 1 ILCA 6 U19 ITA 218907 BFD
ARANCIO 1 ILCA 6 U19 ITA 220429 BFD
ARANCIO 1 ILCA 6 Open ITA 221604 BFD