Italia Cup 2023 IIĀ° Tappa Formia

Official Notice Board

Starting Penalties

Division Race Class Sail No. Penalty
ROSSO 1 ILCA 4 U16 ITA 215740 BFD
ROSSO 1 ILCA 4 U18 ITA 216751 BFD
ROSSO 1 ILCA 4 U18 ITA 217251 BFD
ROSSO 1 ILCA 4 U16 ITA 219031 BFD
ROSSO 1 ILCA 4 U16 ITA 219226 BFD
ROSSO 1 ILCA 4 U18 ITA 219228 BFD
ROSSO 1 ILCA 4 U18 ITA 220724 BFD
ROSSO 1 ILCA 4 U18 ITA 220880 BFD
GIALLO 1 ILCA 6 U19 ITA 179851 BFD
GIALLO 1 ILCA 6 U19 ITA 215749 BFD
GIALLO 1 ILCA 6 U19 ITA 218146 BFD
GIALLO 1 ILCA 6 U17 ITA 218262 BFD
GIALLO 1 ILCA 6 U21 ITA 218548 BFD
GIALLO 1 ILCA 6 U19 ITA 218720 BFD
GIALLO 1 ILCA 6 U19 ITA 218908 BFD
GIALLO 1 ILCA 6 U19 ITA 219261 BFD
GIALLO 1 ILCA 6 U19 ITA 219420 BFD
GIALLO 1 ILCA 6 U17 ITA 220088 BFD
GIALLO 1 ILCA 6 U19 ITA 220380 BFD
GIALLO 1 ILCA 6 U19 ITA 220419 BFD
GIALLO 1 ILCA 6 U19 ITA 221621 BFD
GIALLO 1 ILCA 6 Open ITA 221734 BFD
BLU 1 ILCA 4 U16 ITA 181436 BFD
BLU 1 ILCA 4 U16 ITA 199278 BFD
BLU 1 ILCA 4 U18 ITA 203530 BFD